High School Girls Basketball
Coaching Staff
Head Coach
Todd Kelsch
Assistant / JV Coach
Tanner Kelsch
Coach Kelsch is a 2013 graduate of Augusta Independent and was apart of the Augusta Panthers 2013 District Championship team.
Assistant Coach
Paige McCord
Coach McCord is a 2015 graduate of Augusta Independent Schools, played guard for the Lady Panthers from 2010 to 2015 and scored 708 career points. She was also a member of the 2015 39th District runner-up Lady Panthers.
Girls Basketball News
The Athletic Department has several events and activities to start the 2024-2025 school year.
Sat Aug 31 12:24 PM
On Wednesday, August 14, a parent/guardian of all Augusta students planning to play on a middle school or high school team this coming school year needs to attend the Athletics Read-i-Fest.
Mon Aug 12 09:28 PM
The Augusta Athletic Department will host a youth basketball camp for boys and girls ages 6-12.
Wed Jun 12 11:03 AM
Last Tuesday, Augusta would play in the 39th District Semifinals with the girls taking the floor first.
Mon Mar 04 08:16 AM
2023-2024 Roster
# | Name | Grade |
1 | Kalleigh Reynolds | Sophomore |
2 | Kenzington Hinson | Junior |
3 | Reagan Tackett | Junior |
4 | Aryanna Davis | 7th Grade |
10 | Samantha Young | 7th Grade |
11 | Laci Tackett | Sophomore |
20 | Ashlyn Sergent | Freshman |
21 | Kahgan Hinson | 7th Grade |
23 | Megan Jones | Senior |
32 | Kadee Bach | 7th Grade |
35 | Keirya Brandenburg | Freshman |
44 | Abbey Bradford | Freshman |
45 | Natalie Basford | Junior |
2023-2024 Schedule
Date | Opponent | Location | Time |
11/27/23 | Newport Central Catholic | NCC | 6:00/7:30 |
11/29/23 | St. Patrick (G-B DH) | Augusta | 6:00 |
12/02/23 | Highlands (Donna Murphy Classic) | Newport | 12:00 |
12/06/23 | Robertson County | Augusta | 6:00/7:30 |
12/08/23 | Nicholas County | Nicholas County | 6:00/7:30 |
12/11/23 | Bishop Brossart | Augusta | 6:00/7:30 |
12/13/23 | Pendleton County | Augusta | 6:30 |
12/15/23 | Bracken County | Bracken County | 6:00 |
12/19/23 | Scott High | Augusta | 6:00/7:30 |
12/28/23 | Dayton (Stephanie Wilson Tourn.) | Bellevue | 5:00 |
12/29/23 | Bellevue (Stephanie Wilson Tourn.) | Bellevue | 7:00 |
12/30/23 | Beechwood (Stephanie Wilson) | Bellevue | 5:00 |
1/03/24 | Campbell County | Augusta | 6:00/7:30 |
1/06/24 | All "A" vs. Paris | Nicholas County | 4:15 |
1/09/24 | All "A" Semifinals vs. Bracken Co. | Nicholas County | 6:00 |
1/16/24 | Pendleton County | Pendleton County | 6:00/7:30 |
1/22/24 | Robertson County | Robertson County | 7:30 |
1/29/24 | Newport | Newport | 6:00/7:30 |
1/31/24 | St. Patrick (B-G DH) | St. Pat | 7:30 |
2/03/24 | Lloyd Memorial (Hardwood Classic) | Augusta | 1:30 |
2/07/24 | Bath County | Augusta | 7:00 |
2/09/24 | Bishop Brossart | Bishop Brossart | 6:00/7:30 |
2/13/24 | Harrison County | Harrison County | 6:00/7:30 |
2/16/24 | Lewis County | Augusta | 6:00/7:30 |
2/17/24 | Raceland | Augusta | 6:00/7:30 |
2/20/24 | Fleming County | Augusta | 6:00 |
2/22/24 | Bellevue | Augusta | 6:00/7:30 |
2/27/24 | Mason County (District Semis) | Bracken County | 6:00 |
Week of 3/04 | Region Tournament Week | TBA | TBA |
To see game results and stats, visit https://scoreboard.12dt.com/scoreboard/khsaa/kygbk23/90923
.